ion-chip
Chipは連絡先などを複数の小さなエンティティで表示します。 Chipにはavatars, text, や iconsなど、いくつかの異なる要素を含めることができます。
基本的な使い方
Slotting Components and Icons
テーマ
Colors
CSSカスタムプロパティ
プロパティ
color
| Description | The color to use from your application's color palette. Default options are: "primary", "secondary", "tertiary", "success", "warning", "danger", "light", "medium", and "dark". For more information on colors, see theming. |
| Attribute | color |
| Type | "danger" | "dark" | "light" | "medium" | "primary" | "secondary" | "success" | "tertiary" | "warning" | string | undefined |
| Default | undefined |
disabled
| Description | If true, the user cannot interact with the chip. |
| Attribute | disabled |
| Type | boolean |
| Default | false |
mode
| Description | The mode determines which platform styles to use. |
| Attribute | mode |
| Type | "ios" | "md" |
| Default | undefined |
outline
| Description | Display an outline style button. |
| Attribute | outline |
| Type | boolean |
| Default | false |
イベント
No events available for this component.
メソッド
No public methods available for this component.
CSS Shadow Parts
No CSS shadow parts available for this component.
CSSカスタムプロパティ
| Name | Description |
|---|---|
--background | Background of the chip |
--color | Color of the chip |
Slots
No slots available for this component.